Google Glass logo
| |
Google Glass Explorer Edition
| |
Also known as | Project Glass |
---|---|
Developer | |
Manufacturer | Foxconn |
Type | Augmented reality (AR), Optical head-mounted display (OHMD), Wearable technology, Wearable computer |
Release date | Developers (US): February 2013[1] Consumers (US): Currently Unknown[2] |
Introductory price | Explorer version: $1,500 USD Consumer edition: "close to the average smartphone"[3] |
Operating system | Android[4] (4.4.2[5]) |
Power | Lithium polymer battery (2.1 Wh)[6] |
CPU | OMAP 4430 SoC, dual-core[6] |
Memory | 2GB RAM[7] |
Storage | 16 GB Flash total[6] (12 GB of usable memory)[8] |
Display | Prism projector, 640×360 pixels (equivalent of a 25 in/64 cm screen from 8 ft/2.4 m away[8]) |
Sound | Bone conduction transducer[8] |
Input | Voice command through microphone,[8] accelerometer,[8]gyroscope,[8] magnetometer,[8]ambient light sensor, proximity sensor |
Controller input | Touchpad, MyGlass phone app |
Camera | Photos – 5 MP, videos – 720p[8] |
Connectivity | Wi-Fi 802.11b/g,[8] Bluetooth,[8] micro USB |
Dimensions | 22x21" |
Weight | 50g |
Backward compatibility | Any Bluetooth-capable phone; MyGlass companion app requires Android 4.0.3 (Ice Cream Sandwich) or higher or any iOS 7.0 or higher [8] |
So if you are blogging as a means to an income, you have to take a proper business approach. ... I prefer to keep my focus on those topics which I enjoy reading and learning about. .... This article helped me to manage many blogs on my blog.